hm51 Area

Description

The hm51 Area collection of beautifully crafted stools and benches offers flexible seating for any space, whether scattered in multiples or combined with other products from our range.

In heights to complement tables and desks, lounge and breakout spaces and a low version for schools, colleges and younger users, the range can be specified in an extensive choice of fabrics, vinyls and leathers.

Power and data modules can be integrated and bespoke sizes are available; please contact us with your requirements.

We offer Fast Track options - 15 working day lead time - on the Area hm51b1 drum stool; please visit the Fast Track page (under Info) for more details.

Construction:

  • FSC beech and panel construction. foam: multi density CMHR foam.
Base options:
  • Adjustable nylon glides, with locking castors available to order.
Table top options:
  • Walnut veneer with dark stained edge, oak veneer with natural edge, and white or black laminate with matching lacquered edge. Alternative laminate and veneer options are available to order.

  • Designer
  • Downloads
  • Share

Specification

  product code width (mm) depth (mm) height (mm) seat height (mm) weight (kg)
hm51g2 low pentagon stool hm51a cube stool 400 400 400 400 5
hm51g2 low pentagon stool hm51a1 high cube stool 400 400 470 470 5.5
hm51g2 low pentagon stool hm51a2 low cube stool 400 400 330 330 4.5
hm51g2 low pentagon stool hm51b drum stool 450 400 400 6
hm51g2 low pentagon stool hm51b1 high drum stool 450 470 470 6.5
hm51g2 low pentagon stool hm51b2 low drum stool 450 330 330 5.5
hm51g2 low pentagon stool hm51c bench 1600 400 400 400 21
hm51g2 low pentagon stool hm51c1 high bench 1600 400 470 470 22
hm51g2 low pentagon stool hm51c2 low bench 1600 400 330 330 20
hm51g2 low pentagon stool hm51d square bench 800 800 400 400 18
hm51g2 low pentagon stool hm51d1 high square bench 800 800 470 470 19
hm51g2 low pentagon stool hm51d2 low square bench 800 800 330 330 17
hm51g2 low pentagon stool hm51e round stool 1000 400 400 22
hm51g2 low pentagon stool hm51e1 high round stool 1000 470 470 19
hm51g2 low pentagon stool hm51e2 low round stool 1000 330 330 17
hm51g2 low pentagon stool hm51f pentagon drum stool 450 430 400 400 6
hm51g2 low pentagon stool hm51f1 high pentagon drumstool 450 430 470 470 6.5
hm51g2 low pentagon stool hm51f2 low pentagon drum stool 450 430 330 330 5.5
hm51g2 low pentagon stool hm51g pentagon stool 1000 950 400 400 18
hm51g2 low pentagon stool hm51g1 high pentagon stool 1000 950 470 470 19
hm51g2 low pentagon stool hm51g2 low pentagon stool 1000 950 330 330 17

Related products